






We bring culture to life through stories
Facts

Distribution
Regional Placement Units: North, East, West, Central, Southwest, South


Audience Reach (MONTHLY)
- kulturpoints Over 900 contact points nationwide
- kulturnews 195,000 deliveries, reaching 420,000 contacts
- kulturmovies 125,000 deliveries, reaching 280,000 contacts
- kulturnews.de Over 400,000 visits
- kulturnews.letter More than 40,000 subscribers
- kulturnews.poster 800 exclusive urban contact points
- kulturnews.video Over 50,000 weekly impressions
- kulturnews.social More than 10,000 followers

ADVERTISING FORMATS
kulturnews AD SPECS
| Full Page | 175 x 242 mm | Bleed: 200 x 262 mm* |
| Half Page | 87 x 242 mm | Bleed: 97 x 262 mm* |
| Half Page horizontal | 175 x 115 mm | Bleed: 200 x 125 mm* |
| Third Page | 56 x 242 mm | Bleed: 66 x 262 mm* |
| Third Page horizontal | 175 x 78 mm | Bleed: 200 x 88 mm* |
| Quarter page corner | 87 x 116 mm |
*plus 3 mm bleed allowance all around
kulturmovies AD SPECS
| Full Page | 167 x 233 mm | Bleed: 185 x 250 mm* |
| Half Page | 81 x 233 mm | Bleed: 90 x 250 mm* |
| Half Page horizontal | 167 x 108 mm | Bleed: 185 x 117 mm* |
| Third Page | 52 x 233 mm | Bleed: 61 x 250 mm* |
| Third Page horizontal | 167 x 74 mm | Bleed: 185 x 83 mm* |
| Quarter page corner | 81 x 112 mm |
*plus 3 mm bleed allowance all around
DIGITAL & BANNER OPTIONS
- 1200 x 400px (Premium)
- 600 x 200px (Newsletter)
Poster
- A1

PUBLICATION SCHEDULE
Publication Date (ET) | Copy Deadline (DU)
- ISSUE 04/26 ET: 26.03.26 | DU: 19.03.26
- ISSUE 05/26 ET: 30.04.26 | DU: 23.04.26
- ISSUE 06/26 ET: 28.05.26 | DU: 21.05.26
- ISSUE 07/26 ET: 25.06.26 | DU: 18.06.26
- ISSUE 08/26 ET: 30.07.26 | DU: 23.07.26
- ISSUE 09/26 ET: 27.08.26 | DU: 20.08.26
- ISSUE 10/26 ET: 01.10.26 | DU: 24.09.26
- ISSUE 11/26 ET: 29.10.26 | DU: 22.10.26
- ISSUE 12/26 ET: 26.11.26 | DU: 19.11.26
- ISSUE 01/27 ET: 17.12.26 | DU: 10.12.26
- ISSUE 02/27 ET: 28.01.27 | DU: 21.01.27
Digital, Newsletter, Web, Poster, and Urban Screen Video campaigns: Available upon request.

prodUCtion DETAILS
Printing Method: Web Offset
Bleed: 3 mm per page
Submission Requirements:
The publisher requires digital print-ready files. Accepted formats:
- Print-ready PDF (minimum 300 dpi)
- Other formats by prior arrangement
- Color profiles: PSO LWC Standard / Cover: PSO Coated v3
File Submission:
- Email: anzeigen@bunkverlag.de
